1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Kitchen Countertop | 25.5"×96", 26"×96", 25.5"×78", 26"×78", 26"×108", etc. |
| Countertop Round Table | 36", 42", 48", etc. |
| Countertop Island | 36"×72", 42"×72" etc. |
| Countertop Snack Bar | 12"×78",16"×78", 18"×96" Island, etc. |
| Common sizes for vanity tops | 25"×19"/22", 31"×19"/22", 37"×19"/22", 49"×19"/22", 61"×19"/22", etc. |
| Thickness | 1/2'', 3/4'', etc. |
| Finish | Polished |
| Edges | Full Bullnose, Half Bullnose, Flat Eased, Bevel Top, Radius Tops, Laminated, Ogee Edge, etc. |
| Quality Control | Thickness tolerance: ±0.5mm, ±1mm; 90 degree up polished; Checked by experienced QC. |
| Major Market | USA, EU, Canada, Oceania, Middle East, etc. |









Zenlith Stone