1 / 5
| Still deciding? Get samples of $ ! US$ 12.8/Piece Order Sample |
| Test Item | Test Method | Standard Provisions | Test Result |
|---|---|---|---|
| Length and width | EN ISO 10545-2 | ±0.6% / ±0.5% | -0.01% ~ +0.01% |
| Water Absorption | EN ISO 10545-3 | Average ≤0.5% | 0.10% |
| Breaking strength | EN ISO 10545-4 | ≥1300N | 2394N |
| Modulus of rupture | EN ISO 10545-4 | Minimum 35MPa | 49.2MPa |
| Resistance to deep abrasion | EN ISO 10545-6 | Max 175mm³ | 95mm³ |
| Thermal shock resistance | EN ISO 10545-9 | Available | Fully resistant |
Zenlith Stone