1 / 5
| Still deciding? Get samples of $ ! US$ 15/Square Meter Order Sample |
Crafted from up to 93% recycled marble waste, reducing quarrying impact and supporting green building credits.
Engineered for resilience with water absorption below 0.2%, outperforming natural marble in stain resistance.
Uniform veining and color without natural defects. Choose from 100+ designs or custom-matched patterns.


| Property | Specification |
|---|---|
| Binder Type | Unsaturated Polyester Resin (UPR) |
| Surface Finish | Polished, Honed, Leathered, Brushed |
| Thickness & Tolerance | 12, 15, 18, 20, 30 mm (±0.5mm) |
| Density | 2.4 - 2.6 g/cm³ |
| Abrasion Resistance | Class 3 (Medium Traffic Suitable) |
| Stain Resistance | Class 5 (Excellent) |
| Packaging | Seaworthy Wooden Crates |





Zenlith Stone