1 / 5
| Still deciding? Get samples of $ ! US$ 15/Square Meter Order Sample |
| Property | Specification |
|---|---|
| Main Composition | 90-93% Natural Marble Aggregates, 7-10% Resin |
| Surface Finish | Polished, Honed, Leathered, Brushed |
| Standard Slab Size | 3200x1600 mm, 3050x1250 mm, 2440x1640 mm |
| Thickness & Tolerance | 12, 15, 18, 20, 30 mm (±0.5mm) |
| Water Absorption | ≤ 0.20% (ASTM C97) |
| Flexural Strength | ≥ 30 MPa (ASTM C880) |
| Density | 2.4 - 2.6 g/cm³ |
| Stain Resistance | Class 5 (Excellent) |
Zenlith Stone