1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |









| Test Items | Test Methods | Test Results |
|---|---|---|
| Drop ball impact | JC/T 908-2013-7.7.1 | 1700mm |
| Bending property | GB/T 2567-2008 | Bending strength: 43.0 MPa |
| Stain resistance | JC/T 908-2013-7.15 | Max depth: 0.03mm |
| High-temperature resistance | JC/T 908-2013-7.19 | No change in color texture |
| Oxygen index | GB/T 2406-2009 | 67.0% |
| Barcol hardness | GB/T 3854-2005 | 57 |






Zenlith Stone