1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Type | Artificial Stone | Surface Finish | Matt |
| Color | Red, Beige, Grey | Form | Big Slab |
| Edge Processing | Flat | Cut-to-Size Size | 1200*600/3000*1200/3000*600mm |
| Thickness | 2-3/3-5/3-9mm | Certification | ISO9001, TUV, CE |
| Usage | Commercial, Kitchen, School, Hotel, Wall Decoration | Weight | 3-6 Kg/Sqm |
| Characteristic | Waterproof, Fire Proof, Scratch-Resistance | Advantage | Lightweight, Flexible, Eco-Friendly |
| Material Quality | Stone Powder, Modified Clay | Installation | Directly Onto The Wall |
High Class Flexible Soft MCM Stone Interior Stone Wall Tiles: A revolutionary bendable travertine stone designed for exterior hotel restaurant and commercial buildings. This material offers easy transportation and exceptional flexibility.
★ No need to knock off the old base layer, it can be pasted directly.
★ No solid waste discharge, no disturbing people during construction.
★ High output, low cost, fast construction period, and excellent finishing effect.



| Item | Flexible Stone | Ceramic Tile | Marble Slab | Paint |
|---|---|---|---|---|
| Weight | 2.8-6 kg/sqm | 20-60 kg/sqm | 30-60 kg/sqm | 1.5-5 kg/sqm |
| Flexibility | √ Excellent | × Brittle | × Brittle | Normal |
| Safety | √ High | × Potential Fall | × Heavy/Dangerous | √ High |
| Installation Cost | Low/Cheap | Normal | Expensive | Cheap |
| Service Life | ≥ 45 years | ≥ 30 years | ≥ 30 years | ≥ 10 years |


Our production facility features multiple advanced lines for stone crystal flooring and wall panels, with a monthly capacity exceeding 60,000 sqm for floors and 120,000 sqm for wall materials. All products are palletized for secure international shipping.
Zenlith Stone