1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard Panel Size Options | |
|---|---|
| 2460×1440(1340/1240)mm | 2660×1440(1340/1240)mm |
| 2860×1440(1340/1240)mm | 3060×1440(1340/1240)mm |
| Standard Tile Sizes | |
| 600×600mm | 800×800mm |
| 900×900mm | 1000×1000mm |
| 1200×600mm | 1200×1200mm |
| Custom: According to client demand to cut size | |
| Thickness: 6mm, 8mm, 10mm, 12mm, 18mm, 20mm, 30mm | |
Application:
| No. | Feature | Details |
|---|---|---|
| 1 | Material | Artificial Quartz |
| 2 | MOQ | 50 M2 |
| 3 | Package | Well packed with fumigated wooden crates for tiles/countertops; bundles for slabs |
| 4 | Slab Size | 2400*1600mm / 3200*1600mm / 2400*1800mm / 2700*1800 |
| 5 | Thickness | 14 ~ 30 mm, and even thinner or thicker |
| 6 | Application | Interior wall & floor, countertop, vanity top, table top, window sills, basin decoration |
| 7 | Edge Finished | Polished, round, bevel, chamfer, honed, full bull-nose, half bull-nose, ogee, irregular, etc. |
| 8 | Quality Control | Safe package; Color difference control |
| 9 | QC Standard | Thickness tolerance: +/-1mm; Polished degree: more than 90 |
| 10 | Production Ability | 200,000 ~ 300,000 square meters per month |
Zenlith Stone